Gold Price Today in Kuwait

Gold price today in Kuwait

The below table shows Gold Rate in Kuwait today

Gold Price Reference

Update Time: 30th May, 2022, 8:05 AM

Gold Type Dinar Dollar
Gold 24 18.167 KWD 59.438 USD
Gold 22 16.669 KWD 54.536 USD
Gold 21 15.912 KWD 52.061 USD
Gold 18 13.639 KWD 44.623 USD
Ounce 565.067 KWD 1848.739 USD


Kuwait Airport Still 2nd Worst in the World


Residence will be cancelled after 6 months, Kuwait Aqama cancel Rule


When is Eid al-Adha in Kuwait


Saudi Arabia rules out lifting alcohol ban to promote tourism


Kuwaiti Woman gets lifer for killing daughter, keeping corpse

Today Exchange rates in Kuwait

Currency Rate per unit Rate per KD Last Updated
Exchange Rates BDT 0.0034400 290.6976744186 31-05-2022 9:40:AM
Exchange Rates BHD 0.8145000 1.2277470841007 31-05-2022 9:40:AM
Exchange Rates EGP 0.0166600 60.024009603842 31-05-2022 9:40:AM
Exchange Rates EUR 0.3577500 2.7952480782669 31-05-2022 9:40:AM
Exchange Rates INR 0.0039800 251.25628140704 31-05-2022 9:40:AM
Exchange Rates IDR 0.0000211 47393.36492891 31-05-2022 9:40:AM
Exchange Rates JOD 0.4300000 2.3255813953488 31-05-2022 9:40:AM
Exchange Rates PKR 0.0015680 637.75510204082 31-05-2022 9:40:AM
Exchange Rates PHP 0.0058750 170.21276595745 31-05-2022 9:40:AM
Exchange Rates GBP 0.4069000 2.4576062914721 31-05-2022 9:40:AM
Exchange Rates SAR 0.0809200 12.357884330203 31-05-2022 9:40:AM
Exchange Rates LKR 0.0008650 1156.0693641618 31-05-2022 9:40:AM
Exchange Rates AED 0.0824900 12.122681537156 31-05-2022 9:40:AM
Exchange Rates USD 0.3061000 3.2669062397909 31-05-2022 9:40:AM
Exchange Rates NPR 0.0025060 399.04229848364 31-05-2022 9:40:AM

May 31, 2022 1:56 PM

34 total views, 0 today